M.2 NVMe Compatibility
Community-tested results for Gen3 NVMe unlock. See USB & Storage for the unlock method.
Submit your result
Summary
Confirmed working on 4.00, 4.03, and 4.51. Failed submissions on 5.xx and higher are suspected to be user error (wrong dump, wrong procedure) rather than a firmware limitation. If it doesn't work, try taking your own dump from a PS5-formatted Gen4 drive rather than using a shared one.
| PS5 Firmware | Gen3 Unlock Result |
|---|---|
| 4.00 | ✓ Confirmed working |
| 4.03 | ✓ Confirmed working |
| 4.51 | ✓ Confirmed working |
| 5.02 | ~ Reported failing, suspected user error |
| 5.10 | ~ Reported failing, suspected user error |
| 10.01+ | ~ Reported failing, suspected user error |
Full Results
| Username | Worked | PS5 FW | Drive | Capacity | Dump Used | Dump Source |
|---|---|---|---|---|---|---|
| Bringus Studios | ✓ | 4.00 | Phison ESMP512GKB4C3-E13TS | 512GB | bringus | |
| Bringus Studios | ✓ | 4.00 | KIOXIA KBG40ZNS128G | 128GB | bringus | |
| Bringus Studios | ✓ | 4.00 | Samsung PM981a MZVLB256HBHQ-000H1 | 256GB | bringus | |
| Bringus Studios | ✗ (SATA) | 4.00 | Foresee E2M2 FE2H0M064G-B5X10 | 64GB | bringus | |
| noctam.exe | ✓ | 4.00 | Crucial P3 4TB 2280 | 4TB | personal | |
| Krenano | ✓ | 4.00 | Samsung PM871b MZNLN256HAJ1-000L7 | 256GB | netflix | |
| HiPmp5 | ✓ | 4.03 | Lexar SL300 (shucked) | 1TB | netflix | |
| HiPmp5 | ✓ | 4.03 | Lexar SL300 (shucked) | 1TB | bringus | |
| HiPmp5 | ✓ | 4.03 | AirDisk 512GB SSD | 512GB | netflix | |
| BigBoiChubbs | ✓ | 4.03 | Crucial P1 CT1000P1SSD8 | 1TB | bringus | |
| Windfox | ✓ | 4.51 | KIOXIA KBG40ZNS256G | 256GB | netflix | |
| scentiic | ✗ | 5.02 | Samsung PM961 MZVLW256HEHP-000H1 | 256GB | netflix | |
| scentiic | ✗ | 5.02 | Samsung PM961 MZVLW256HEHP-000H1 | 256GB | bringus | |
| IzzyHope58 | ✗ | 5.10 | Samsung 970 EVO Plus MZ-V7S500 | 500GB | bringus | |
| IzzyHope58 | ✗ | 5.10 | Samsung 970 EVO Plus MZ-V7S500 | 500GB | personal | Samsung 990 PRO MZ-V9P1T0 |
| IAmChrisAMA | ✗ | 10.01 | Samsung 970 EVO Plus MZ-V7S2T0 | 2TB | bringus | |
| failsafe65 | ✗ | 10.40 | WDS100T3B0C | 1TB | personal | WD_BLACK SN850X WDBAPY0010BNC |
| superzeldalink | ✗ | 11.40 | Samsung 970 EVO Plus MZ-V7S500BW | 500GB | bringus | |
| NotAzzy_ | ✗ | 11.60 | Kingston 0M3PDP3512B | 512GB | bringus | |
| NotAzzy_ | ✗ | 11.60 | Kingston 0M3PDP3512B | 512GB | personal | |
| smturkey | ✓ | 11.60 | Crucial P2 CT2000P2SSD8 | 2TB | personal | Seagate FireCuda 530 1TB ZP1000GM3A023 |
| Blurf | ✗ | 11.60 | Intel 660p | 512GB | bringus | |
| iamthexfader | ✗ | 12.00 | ADATA SX8200 PRO | 2TB | bringus | |
| Kuririmu D. Koro | ✗ | 12.40 | Crucial P2 CT1000P2SSD8 | 1TB | bringus | |
| Kuririmu D. Koro | ✗ | 12.40 | Crucial P2 CT1000P2SSD8 | 1TB | personal | Movespeed YSSDHB-2TN7000 |
| KEXT | ✗ | 13.00 | ARDOR GAMING Ally AL1284 | 512GB | bringus | |
| KEXT | ✗ | 13.00 | ARDOR GAMING Ally AL1284 | 512GB | netflix | |
| Helloyunho | ✗ | 13.20 | Kingston | - | bringus | |
| BladeMaverick | ✗ | 13.20 | WD SN720 SDAPNTW-512G-1014 | 512GB | bringus | |
| cleanycloth | ✗ | 13.40 | Samsung PM981a MZVLB256HBHQ-000L7 | 256GB | bringus | |
| cleanycloth | ✗ | 13.40 | Samsung PM981a MZVLB256HBHQ-000L7 | 256GB | personal | Samsung 980 Pro 2TB |
| rme | ✗ | 13.40 | KingSpec NE2280 | 256GB | bringus | |
| MarshOfMello | ✓ | 13.40 | KingSpec Series NX-4TB 2280 | 4TB | bringus | |
| Xperia64 | ✗ | 13.40 | SKHynix HFM256GDHTNI-87A0B | 256GB | bringus | |
| Xperia64 | ✗ | 13.40 | SKHynix HFM256GDHTNI-87A0B | 256GB | personal | SSSTC CL4-3D512-Q11 |
